Stickers & vinyl
ORACAL 751 colour chart – all vinyl colours at a glance
We cut vinyl lettering from ORACAL 751C, a cast high-performance vinyl by Orafol (up to 8 years outdoors). Here you can see all 117 colours with their colour number and the nearest RAL and HKS shades. In the designer you choose the same colours directly while you design – the number will also appear on your order.
At a glance
- Vinyl lettering
- ORACAL 751C, gloss, cast, up to 8 years outdoors
- Wall decal
- ORACAL 631, matt, removable, for indoor use
- Colours
- 117 shades (751C), choice of 18 colours (631)
- Price
- CHF 150.– per running metre and colour, including weeding
How to read the colour chart
The number (e.g. 751-070 Black) is the manufacturer’s designation – it identifies the vinyl colour unambiguously. RAL and HKS give the nearest shade in these colour systems, in case your company logo is defined that way. sRGB and CMYK are only approximations for screen and print.
Important: screens display colours differently, so the swatches below are not colour-accurate. If you need an exact shade, for example for a corporate design, come and look at the original sample in our workshop in Wallisellen – or give us a call: 044 525 97 69.
All ORACAL 751C colours (vinyl lettering)
| Colour | No. | Name | RAL | HKS | sRGB | CMYK |
|---|---|---|---|---|---|---|
| 751-020 | Golden yellow | RAL 1028 | HKS 5 | 252 172 0 | 0-35-100-0 | |
| 751-219 | Yolk yellow | – | – | 249 178 0 | 0-32-100-0 | |
| 751-203 | Straw yellow | – | – | 254 188 0 | 0-27-100-0 | |
| 751-211 | Sun yellow | – | – | 252 187 0 | 0-27-100-0 | |
| 751-019 | Signal yellow | RAL 1003 | – | 233 170 0 | 1-32-100-3 | |
| 751-208 | Post yellow | RAL 1004 | – | 232 169 0 | 3-27-100-13 | |
| 751-209 | Maize yellow | – | – | 253 194 0 | 0-25-100-0 | |
| 751-021 | Yellow | RAL 1021 | HKS 4 | 250 196 0 | 0-25-100-0 | |
| 751-216 | Traffic yellow | – | – | 250 202 0 | 0-19-100-0 | |
| 751-022 | Shell yellow | RAL 1018 | – | 245 209 0 | 0-14-100-1 | |
| 751-025 | Sulphur yellow | RAL 1016 | HKS 2 | 243 229 20 | 4-0-91-0 | |
| 751-026 | Purple red | RAL 3005 | – | 100 16 29 | 16-99-62-64 | |
| 751-361 | Apple red | – | – | 129 0 21 | 9-100-80-44 | |
| 751-030 | Dark red | RAL 3003 | – | 139 16 26 | 9-100-80-42 | |
| 751-348 | Scarlet red | RAL 3001 | – | 155 0 24 | 7-100-82-32 | |
| 751-306 | Carmine red | – | – | 171 0 0 | 4-100-100-20 | |
| 751-031 | Red | RAL 3000 | – | 177 24 17 | 4-100-94-20 | |
| 751-027 | Tomato red | – | – | 186 2 14 | 3-100-99-16 | |
| 751-028 | Cardinal red | – | – | 193 6 26 | 2-100-94-10 | |
| 751-325 | Medium red | – | – | 202 12 0 | 1-96-100-5 | |
| 751-324 | Blood red | – | – | 207 0 0 | 0-100-100-2 | |
| 751-032 | Light red | RAL 3020 | HKS 14 | 203 23 3 | 2-96-100-8 | |
| 751-326 | Signal red | RAL 2002 | – | 208 29 0 | 1-91-100-3 | |
| 751-047 | Orange red | – | – | 212 52 0 | 1-85-100-4 | |
| 751-033 | Red orange | – | – | 216 54 0 | 1-86-100-3 | |
| 751-335 | Mars red | – | – | 226 60 0 | 0-83-100-0 | |
| 751-333 | Pure orange | – | – | 233 89 18 | 0-77-100-0 | |
| 751-034 | Orange | RAL 2004 | – | 239 86 0 | 0-75-100-0 | |
| 751-332 | Deep orange | – | – | 234 101 0 | 0-68-100-0 | |
| 751-035 | Pastel orange | RAL 2003 | – | 245 102 0 | 0-67-100-0 | |
| 751-340 | Maroon | – | – | 76 23 34 | 36-93-52-70 | |
| 751-048 | Burgundy | RAL 4004 | – | 105 0 46 | 14-100-34-61 | |
| 751-415 | Summer plum | – | – | 97 34 86 | 52-90-17-42 | |
| 751-040 | Violet | – | HKS 34 | 90 46 104 | 67-86-14-31 | |
| 751-403 | Light violet | – | – | 89 44 135 | 79-93-1-2 | |
| 751-043 | Lavender | RAL 4005 | – | 122 97 165 | 61-66-3-0 | |
| 751-042 | Lilac | – | – | 180 144 188 | 33-49-5-0 | |
| 751-041 | Pink | – | HKS 32 | 187 22 97 | 5-96-23-19 | |
| 751-077 | Telemagenta | RAL 4010 | – | 192 44 110 | 6-90-17-16 | |
| 751-044 | Magenta | RAL 4003 | – | 205 81 128 | 7-78-19-9 | |
| 751-045 | Light pink | – | – | 233 127 180 | 3-63-0-0 | |
| 751-532 | Black blue | RAL 5004 | – | 17 24 35 | 88-72-50-78 | |
| 751-588 | Alpha blue | RAL 5011 | – | 0 24 54 | 100-75-22-72 | |
| 751-590 | Blueberry blue | – | – | 11 22 54 | 98-80-24-71 | |
| 751-518 | Steel blue | – | – | 13 23 61 | 99-83-19-66 | |
| 751-591 | Midnight blue | – | – | 0 34 88 | 100-81-10-48 | |
| 751-050 | Dark blue | RAL 5013 | – | 19 46 91 | 96-73-14-49 | |
| 751-058 | Ultramarine blue | – | – | 0 43 110 | 100-81-7-31 | |
| 751-537 | Deep blue | RAL 5022 | – | 1 21 91 | 100-93-8-39 | |
| 751-065 | Cobalt blue | – | – | 5 31 109 | 100-91-5-25 | |
| 751-049 | Royal blue | RAL 5002 | – | 24 47 125 | 100-85-4-16 | |
| 751-592 | Navy blue | – | – | 14 35 125 | 100-92-2-10 | |
| 751-593 | Bold blue | – | – | 12 34 126 | 100-93-2-9 | |
| 751-150 | Brilliant blue I | – | HKS 42 | 7 49 173 | 100-92-0-0 | |
| 751-536 | Medium blue | – | – | 0 39 120 | 100-87-4-18 | |
| 751-510 | Clematis blue | – | – | 0 49 136 | 100-83-0-5 | |
| 751-067 | Blue | RAL 5010 | – | 0 62 125 | 100-66-6-30 | |
| 751-595 | Blue green | RAL 5019 | – | 0 76 119 | 97-45-10-43 | |
| 751-057 | Traffic blue | RAL 5005 | – | 0 66 147 | 100-71-2-10 | |
| 751-051 | Gentian blue | – | HKS 44 | 0 80 161 | 100-63-0-3 | |
| 751-509 | Sea blue | – | – | 0 72 153 | 100-68-1-7 | |
| 751-508 | Signal blue | – | HKS 44 | 0 84 169 | 100-63-0-0 | |
| 751-052 | Azure blue | RAL 5015 | – | 0 103 187 | 99-55-0-0 | |
| 751-507 | Capri blue | – | – | 0 101 177 | 100-51-0-0 | |
| 751-555 | Glacier blue | – | – | 71 121 190 | 76-48-0-0 | |
| 751-594 | Pastel blue | – | – | 0 119 180 | 90-37-3-9 | |
| 751-517 | Euro blue | – | – | 0 127 189 | 97-28-2-8 | |
| 751-053 | Light blue | – | – | 0 136 207 | 91-31-0-0 | |
| 751-056 | Bright blue | – | – | 55 161 212 | 72-19-4-1 | |
| 751-549 | Dove blue | – | – | 114 142 161 | 55-32-23-14 | |
| 751-608 | Petrol | – | – | 0 90 109 | 100-11-23-52 | |
| 751-054 | Turquoise | – | – | 0 155 151 | 92-2-43-6 | |
| 751-055 | Mint | – | – | 88 206 184 | 63-0-38-0 | |
| 751-599 | Pastel turquoise | – | – | 127 208 215 | 52-0-20-0 | |
| 751-060 | Dark green | RAL 6005 | – | 0 70 39 | 100-14-80-64 | |
| 751-661 | Leaf green | – | – | 0 75 47 | 100-13-77-61 | |
| 751-078 | Foliage green | RAL 6002 | – | 0 83 25 | 84-15-99-57 | |
| 751-617 | Emerald green | – | – | 0 96 43 | 98-11-94-46 | |
| 751-607 | Turquoise green | RAL 6016 | – | 0 102 80 | 100-9-62-41 | |
| 751-604 | Cactus green | – | – | 0 114 68 | 100-6-80-31 | |
| 751-066 | Turquoise blue | RAL 5018 | – | 0 134 148 | 100-6-31-26 | |
| 751-061 | Green | RAL 6029 | – | 0 115 71 | 100-6-79-28 | |
| 751-068 | Grass green | – | – | 0 122 66 | 100-5-82-23 | |
| 751-619 | Traffic green | – | – | 0 139 83 | 96-4-79-14 | |
| 751-062 | Light green | RAL 6037 | – | 0 142 58 | 97-2-98-10 | |
| 751-064 | Yellow green | RAL 6018 | HKS 65 | 0 163 26 | 80-0-100-0 | |
| 751-063 | Lime green | – | HKS 66 | 99 196 60 | 66-0-94-0 | |
| 751-080 | Brown | RAL 8017 | – | 68 41 30 | 50-72-73-67 | |
| 751-803 | Chocolate brown | – | – | 67 37 22 | 46-75-81-71 | |
| 751-828 | Earth brown | – | – | 79 50 31 | 48-66-77-63 | |
| 751-079 | Red brown | RAL 8012 | – | 98 34 20 | 28-87-85-60 | |
| 751-083 | Hazelnut brown | RAL 8023 | HKS 81 | 179 88 29 | 7-67-92-24 | |
| 751-801 | Clay brown | RAL 8003 | – | 126 79 33 | 25-58-86-47 | |
| 751-811 | Sahara beige | – | – | 173 135 79 | 21-39-70-23 | |
| 751-081 | Light brown | RAL 1011 | – | 169 134 94 | 26-41-61-21 | |
| 751-818 | Saffron yellow | – | – | 222 191 146 | 11-27-46-4 | |
| 751-804 | Beige brown | – | – | 224 202 149 | 12-18-47-4 | |
| 751-023 | Cream | – | – | 239 219 155 | 6-15-45-1 | |
| 751-813 | Light cream | – | – | 232 214 184 | 10-15-31-1 | |
| 751-018 | Ivory | RAL 1015 | – | 227 211 186 | 12-17-29-2 | |
| 751-070 | Black | RAL 9005 | HKS 88 | 14 13 13 | 82-74-66-88 | |
| 751-720 | Komatsu grey | – | – | 45 47 49 | 73-61-57-66 | |
| 751-073 | Dark grey | RAL 7043 | HKS 92 | 76 78 79 | 63-51-50-47 | |
| 751-713 | Iron grey | RAL 7012 | – | 88 95 98 | 61-45-44-38 | |
| 751-071 | Grey | RAL 7005 | HKS 92 | 102 107 103 | 55-42-46-33 | |
| 751-721 | Slate grey | RAL 7000 | – | 117 130 137 | 53-36-33-22 | |
| 751-076 | Telegrey | RAL 7045 | – | 135 138 141 | 46-35-33-19 | |
| 751-074 | Medium grey | RAL 7042 | – | 138 143 140 | 45-32-36-18 | |
| 751-724 | Ice grey | – | – | 164 164 162 | 36-27-30-11 | |
| 751-072 | Light grey | RAL 7047 | – | 197 200 200 | 25-17-19-3 | |
| 751-109 | Hull white | – | – | 213 221 223 | 19-10-12-0 | |
| 751-010 | White | RAL 9003 | – | 239 242 242 | 8-4-5-0 | |
| 751-090 | Silver grey | RAL 9006 | – | 129 132 135 | 48-37-35-21 | |
| 751-930 | Gold I | RAL 1036 | – | 145 112 66 | 30-45-72-32 | |
| 751-093 | Anthracite | – | – | 67 69 66 | 65-53-58-55 | |
| 751-918 | Nickel | – | – | 105 106 104 | 56-45-47-37 | |
| 751-932 | Graphite metallic | – | – | 68 70 72 | 66-54-51-52 |
Wall decal colours (ORACAL 631 matt)
For wall decals we use the matt, removable vinyl ORACAL 631. It doesn’t reflect and can be removed again later. The colour numbers match those of the 751 series; thanks to the matt surface, the shades look slightly softer.
| Colour | No. | Name | RAL | HKS | sRGB | CMYK |
|---|---|---|---|---|---|---|
| 631-020 | Golden yellow | RAL 1028 | HKS 5 | 252 172 0 | 0-35-100-0 | |
| 631-021 | Yellow | RAL 1021 | HKS 4 | 250 196 0 | 0-25-100-0 | |
| 631-030 | Dark red | RAL 3003 | – | 139 16 26 | 9-100-80-42 | |
| 631-031 | Red | RAL 3000 | – | 177 24 17 | 4-100-94-20 | |
| 631-034 | Orange | RAL 2004 | – | 239 86 0 | 0-75-100-0 | |
| 631-040 | Violet | – | HKS 34 | 90 46 104 | 67-86-14-31 | |
| 631-050 | Dark blue | RAL 5013 | – | 19 46 91 | 96-73-14-49 | |
| 631-051 | Gentian blue | – | HKS 44 | 0 80 161 | 100-63-0-3 | |
| 631-053 | Light blue | – | – | 0 136 207 | 91-31-0-0 | |
| 631-056 | Bright blue | – | – | 55 161 212 | 72-19-4-1 | |
| 631-060 | Dark green | RAL 6005 | – | 0 70 39 | 100-14-80-64 | |
| 631-063 | Lime green | – | HKS 66 | 99 196 60 | 66-0-94-0 | |
| 631-080 | Brown | RAL 8017 | – | 68 41 30 | 50-72-73-67 | |
| 631-070 | Black | RAL 9005 | HKS 88 | 14 13 13 | 82-74-66-88 | |
| 631-073 | Dark grey | RAL 7043 | HKS 92 | 76 78 79 | 63-51-50-47 | |
| 631-071 | Grey | RAL 7005 | HKS 92 | 102 107 103 | 55-42-46-33 | |
| 631-072 | Light grey | RAL 7047 | – | 197 200 200 | 25-17-19-3 | |
| 631-010 | White | RAL 9003 | – | 239 242 242 | 8-4-5-0 |
How is the price calculated?
Each vinyl colour is cut separately from the roll (120 cm wide). For each colour we charge the length your design needs on the roll: CHF 150.– per running metre, charged in 10 cm steps, at least 0.2 running metres per colour – including weeding and application tape. We place several pieces side by side on the roll, which saves vinyl. The designer shows you the exact price while you design.
Prices
Vinyl lettering (cut vinyl)
| Format | 1 pcs | 10 pcs | 25 pcs | 50 pcs |
|---|---|---|---|---|
| 30 × 10 cm | CHF 30.– | CHF 45.– | CHF 150.– | CHF 240.– |
| 50 × 15 cm | CHF 30.– | CHF 120.– | CHF 315.– | CHF 600.– |
| 80 × 20 cm | CHF 30.– | CHF 255.– | CHF 615.– | CHF 1'215.– |
| 120 × 30 cm | CHF 45.– | CHF 465.– | CHF 1'170.– | CHF 2'325.– |
| 100 × 100 cm | CHF 150.– | CHF 1'515.– | CHF 3'795.– | CHF 7'575.– |
Gesamtpreis inkl. MWST bei 1 Folienfarbe, Motiv so gross wie das Format. CHF 150.– je Laufmeter und Farbe (Rollenbreite 120 cm), jede weitere Farbe zählt separat. Mindestbestellwert CHF 30.–. Wunschmass 50 × 20 mm bis 300 × 120 cm. Optionen: Gespiegelt (zum Kleben von innen ans Glas) (gratis) · Montage-Set (Rakel + Anleitung) + CHF 6.–.
Wall decal
| Format | 1 pcs | 10 pcs | 25 pcs | 50 pcs |
|---|---|---|---|---|
| 60 × 30 cm | CHF 45.– | CHF 375.– | CHF 825.– | CHF 1'560.– |
| 90 × 40 cm | CHF 60.– | CHF 615.– | CHF 1'545.– | CHF 3'075.– |
| 120 × 60 cm | CHF 90.– | CHF 915.– | CHF 2'295.– | CHF 4'575.– |
| 150 × 80 cm | CHF 225.– | CHF 2'265.– | CHF 5'670.– | CHF 11'325.– |
Gesamtpreis inkl. MWST bei 1 Folienfarbe, Motiv so gross wie das Format. CHF 150.– je Laufmeter und Farbe (Rollenbreite 120 cm), jede weitere Farbe zählt separat. Mindestbestellwert CHF 30.–. Wunschmass 20 × 10 cm bis 300 × 120 cm. Optionen: Montage-Set (Rakel + Anleitung) + CHF 6.–.
All prices in CHF incl. 8.1 % VAT, as of 13.10.2026. Shipping within Switzerland CHF 9.90, free from CHF 70, free collection in Wallisellen.
Design straight away
How it works
- DesignPlace text, a logo or a photo in the online designer – on your phone or computer, no account needed.
- See the priceChoose size, material and quantity – the price updates live, incl. volume discount.
- OrderPay by card, Apple Pay, Google Pay or QR bill. We check every file.
- Produced in WallisellenShipped by post anywhere in Switzerland, or collect for free in Wallisellen.
Frequently asked questions
Can I order a colour by RAL?
Yes – look up the RAL number in the table and choose the matching vinyl colour. Not every RAL shade has an exact counterpart; in that case, take the nearest colour or ask us.
Can I combine several colours?
Yes. Each colour is cut separately and layered on top of or next to the others when applied. Each additional colour costs its own running metres.
Are there metallic colours too?
Yes, the 751 series includes Silver grey, Gold, Nickel and Graphite metallic.
Goes well with
One design – everything branded: in the designer you transfer your design to any other product with one click.
Questions? Give us a call or drop by.
Foliencenter GmbH · Gewerbehallenstrasse 4, 8304 Wallisellen
Mon – Fri 08.00 – 16.00, please give us a quick call before you visit.
Last updated: